Summer Child Development Registration:
Applications for the
Child Development Program are taken at the school in your attendance
area. Children must be four years old on or before September 1 of the
current school year.
All Applications Must Include: completed registration form, copy of the child's birth certificate, copy of child's current immunization status, proof of income, proof of residence (utility bill, lease agreement, etc.), and copy of the child's Medicaid card (if applicable). Registration is held for the upcoming school year each spring AND late registration is held in late July. Please locate the school in your child’s attendance and follow the application process. This is the last district wide registration and screening we will hold for CD the 2014-2015 school year.
All Applications Must Include: completed registration form, copy of the child's birth certificate, copy of child's current immunization status, proof of income, proof of residence (utility bill, lease agreement, etc.), and copy of the child's Medicaid card (if applicable). Registration is held for the upcoming school year each spring AND late registration is held in late July. Please locate the school in your child’s attendance and follow the application process. This is the last district wide registration and screening we will hold for CD the 2014-2015 school year.
School | Registration Dates | Registration Times |
Aynor Elementary | July 16 | 1:00-3:00 |
Burgess Elementary | July 16 | 8:00-2:00 |
Carolina Forest Elementary | July 16 | 8:00-4:00 |
Conway Elementary | July 15 | 8:00-4:00 |
Daisy Elementary | July 15 | 7:30-5:30 |
Forestbrook Elementary | July 15 | 8:30-6:00 |
Green Sea Floyds Elementary | July 21 | 7:30-5:30 |
Homewood Elementary | July 15, 16, 17 | 8:30-1:30 |
Kingston Elementary | July 16 | 10:00-6:00 |
Loris Elementary | July 23 | 8:00-3:00 |
Lakewood Elementary | July 16 | 8:00-3:00 |
Myrtle Beach Primary | July 21 | 10:00-6:00 |
Midland Elementary | July 21 | 8:00-3:00 |
Ocean Bay Elementary | July 15 | 10:00-6:00 |
Ocean Drive Elementary* | July 21 | 8:00-1:00 |
Palmetto Bays Elementary | July 16 | 9:00-6:00 |
Pee Dee Elementary | July 23 | 8:00-12:00 |
River Oaks Elementary | July 21 | 8:00-3:00 |
Riverside Elementary* | July 21 | 8:00-1:00 |
South Conway Elementary | July 22 & 23 | 8:00-3:00 |
Socastee Elementary | July 21 | 9:00-3:00 |
Seaside Elementary | July 21/July 22 | 9:00-3:00 |
St. James Elementary | July 22 | 8:00-4:00 |
Waccamaw Elementary | July 14 & 15 | 8:00-4:30 |
Waterway Elementary* | July 21 | 8:00-1:00 |
*Ocean Drive, Riverside and Waterway will be held at North Myrtle Beach Middle.